Month | Interest Rate Spread | Base Rate Monthly | 3 Month Average |
Mangsir 2081 | 4.59% | 9.74% | 9.93% |
Kartik 2081 | 4.56% | 9.37% | 9.74% |
Ashoj 2081 | 4.57% | 9.98% | 9.91% |
Bhadra 2081 | 4.57% | 9.88% | 10.02% |
Shrawan 2081 | 4.59% | 9.88% | 10.59% |
Asadh 2081 | 4.58% | 10.04% | 10.08% |
Jestha 2081 | 4.57% | 9.94% | 10.26% |
Baishakh 2081 | 4.57% | 9.99% | 10.53% |
Chaitra 2080 | 4.57% | 9.98% | 11.11% |
Falgun 2080 | 4.59% | 10.31% | 11.51% |
Magh 2080 | 4.60% | 11.06% | 11.71% |
Poush 2080 | 4.58% | 11.24% | 11.79% |
Manshir 2080 | 4.60% | 11.44% | 11.85% |
Kartik 2080 | 4.59% | 11.81% | 11.95% |
Ashwin 2080 | 4.58% | 11.82% | 13.09% |
Bhadra 2080 | 4.57% | 11.67% | 13.09% |
Shrawan 2080 | 4.59% | 11.19% | 13.78% |
Kmspico Activator