Section 1: Customer Service Department
S.No. | Particulars | Price |
---|---|---|
1.1 | Bank Balance Certificate (NPR Account) | NPR 500 for regular account holders and NPR 750 for accounts opened within 3 months (Free for institutions once a year for audit purposes) |
1.2 | Stop Payment Request: Cheques, Drafts, etc. | NPR 250 per cheque |
1.3 | Standing Instruction | NPR 200 per instruction |
1.4 | Account Closure (Current and Saving) NPR Account | Free; however, a charge of NPR 20 per cheque leaf shall be levied for any unused cheque at the time of account closure |
1.5 | Account Closure (Current and Saving) FCY Account | Not applicable |
1.6 | Account Conversion | Conversion charge Rs. 100; however, a charge of NPR 10 per cheque leaf shall be levied for any unused cheque at the time of account closure |
1.7 | Cheque Book Issuance Against Lost Cheque Book | NPR Rs. 200 or Rs. 20 per cheque leaf, whichever is higher |
1.8 | Uncollected Cheque Book Destruction | NPR Rs. 300 if not collected within 6 months |
1.9 | Cheque Book Cancellation Charge | NPR Rs. 20 per cheque leaf |
1.10 | Loss of Cheque Requisition | NPR Rs. 250 |
1.11 | Withdrawal Slip / Counter Cheque for Own Branch A/C (Self Presence Only) | NPR Rs. 20 per slip (Free for CBBL Staff) |
1.12 | Withdrawal Slip / Counter Cheque for Other Branch A/C (Self Presence Only) | NPR Rs. 100 per slip (Free for CDBL Staff) |
1.13 | Issuance of Account Statement | Free once a month; additional issue in a month will attract NPR Rs. 10 per page |
1.14 | Issuance of Account Statement of Other Branch | Free once a month; additional issue in a month will attract NPR Rs. 10 per page |
1.15 | Pre-Matured/Liquidation of Fixed Deposit | 2% of FD amount or Rs. 1,000 for FD less than 100K and Rs. 2,000 for FD above 100K + Interest to be paid by applying the prevailing lowest interest rate of saving deposit |
1.16 | Pre-Matured/Liquidation of Recurring Deposit | If liquidated within 1 year: NPR Rs. 100 + Interest to be paid by applying the lowest interest rate of saving deposit; if liquidated after 1 year: NPR 100 + Interest as per the maintained period |
1.17 | Issuance of Duplicate Copy of Fixed Deposit Receipt (In Case of Lost/Damage) | NPR Rs. 100 per slip (Free for CDBL Staff) |
1.18 | Key Deposit of Safe Deposit Locker (SDL) | Various sizes with charges ranging from NPR Rs. 5,000 to NPR Rs. 30,000 |
1.19 | Annual Rental of Safe Deposit Locker (SDL) | Annual fees vary by size: NPR Rs. 2,000 to NPR Rs. 5,500 |
1.20 | Breaking of Locker (If Customer Loses Key) | NPR Rs. 1,000 + Actual cost of lock replacement |
1.21 | Surrender of Locker | NPR Rs. 500 |
1.22 | Public Notice for Customer's Account | Actual cost |
Section 2: Operation and Remittance
S.No. | Particulars | Price |
---|---|---|
2.1 | Issuance of NRB / Manager's / Other Bank Cheque | NPR Rs. 250 per cheque |
2.2 | Cancellation of Issued NRB / Manager's / Other Bank Cheque | NPR Rs. 250 per cheque |
2.3 | Cheque Certified as "Good for Payment" | NPR Rs. 250 per certification |
2.4 | Cancellation of "Good for Payment" Cheque | NPR Rs. 250 per cancellation |
2.5 | General Cheque Clearing (Outward Cheque) | As per NCHL Charges |
2.6 | Express Cheque Clearing (Outward Cheque) | As per NCHL Charges |
2.7 | Clearing Cheque Return Unpaid (Outward) | As per NCHL Charges |
2.8 | Clearing Cheque Return Unpaid (Inward) | NPR Rs. 250 |
2.9 | Cheques Collection of Foreign Banks (Outward) | NPR Rs. 750 + Other Bank's Charge |
2.10 | Cheques Collection of Foreign Banks Return Unpaid (Outward) | NPR Rs. 750 + Other Bank's Charge |
2.11 | Any Branch Banking (ABBS) | Free |
2.12 | Cash Deposit to Other Bank | Free |
2.13 | NCHL IPS Service | As per levied NCHL |
2.14 | Cheque Presentment for Bounce | NPR Rs. 250 per presentment |
Section 3: Credit
S.No. | Particulars | Price |
---|---|---|
3.1 | Loan Administration Fee | 1% of Credit Limit |
3.2 | Credit Information From CICL | Actual Credit Basis |
3.3 | Credit Information from Other Bank’s and FIs | NPR Rs.500 per reply |
3.4 | Renewal of Credit Limit | 20% of Service Charge |
3.5 | Partial release of Collateral | Rs. 1,000+ Per release |
3.6 | Replacement of Collateral | Rs. 2,000+ Per release |
3.7 | Prepayment Charges – Loan amount up to NRs. 5 Million | Nil |
3.8 | Prepayment Charges – Loan amount above NRs. 5 Million | Within 2 years: 1% Between 2 years and 5 years: 0.50% Above 5 years: 0.20% |
3.9 | No Due Certificate / Inter bank credit information | Rs. 500 |
3.10 | No Objection Letter | Rs. 500 |
3.11 | Non-Governance Certificate | Rs. 500 |
3.12 | Commission on Bid Board / Favour Bond | 0.375% p.a. or Rs. 1,800+ whichever is higher |
3.13 | Commission on Performance Bond | 0.375% p.a. or Rs. 2,000+ whichever is higher |
3.14 | Commission on advance Payment Guarantee | 0.375% p.a. or Rs. 2,000+ whichever is higher |
3.15 | Commission on Counter Guarantee | 0.375% p.a. or Rs. 2,000+ whichever is higher |
3.16 | Commission on Payment Guarantee | 0.375% p.a. or Rs. 2,000+ whichever is higher |
3.17 | Commission on Warranty Maintenance Bond | 0.375% p.a. or Rs. 2,000+ whichever is higher |
3.18 | Commission on Relocation Bond | 0.375% p.a. or Rs. 2,000+ whichever is higher |
3.19 | Guarantee Amendment Charge (amount and/or Validity) | As same as issuance charge |
3.20 | Guarantee Amendment Charge (Other) | NPR Rs.2000 per amendment |
3.21 | Charge on Duplicate Copy (issuance of Guaranteed in case of Lost Only) | NPR Rs.500 |
3.22 | Guarantee Claim Handling Charge | NPR Rs.2000 per claim |
3.23 | Loan Swap Charge | Within 2 years: 1% Between 2 years and 5 years: 0.50% Above 5 years: 0.20% |
3.24 | Guarantee Renewal Charge | As same as issuance charge |
3.25 | Commitment Charge | 0.2% (as mentioned in Offer letter) |
3.26 | Valuation Charge | As per Valuation Guideline of the bank |