| Loan Types | Interest Rate |
| Business Loan | 1.5% to 3.5% |
| Industrial Loan | 1.5% to 3.5% |
| Home Loan | 1.5% to 3.5% |
| Vehicle Loan/Auto Loan | 2% to 4% |
| Education Loan | 1.5% to 3.5% |
| Personal Overdraft | 2% to 4% |
| Term Loan | 2% to 4% |
| Agriculture Loan | Up to 2% |
| Prime Loan | 0.75% to 2.75% |
| Deprived Sector | |
| 1. Deprived Sector Loan (Institutional) | Up to 2% |
| 2. Deprived Sector Loan (Personal) | Up to 3% |
| 3.DSL Auto Loan/Low Cost Housing/others | Up to 3% |
| Other Loan | Up to 5% |
| Loan Against Fixed Deposit | Coupon rate + 2% or Base Rate (Whichever is higher) |
|
Fixed Interest Rate on Term loan up to 15 Years: |
Base Rate +4.57% |